DCM 5 Series Controller
An Ultimate Water Chemistry Solution for Aquatics Applications
The ProMinent® DCM 5 Series controller is the perfect partner for remote monitoring and controlling water parameters and processes. The DCM 5 Series precision, flexibility and uncompromising quality represent a world-class IIoT solution to ensure a safe and healthy water experience for your customers and peace of mind for you.
Benefits
- Receive email and text alarms
- Make changes from your smartphone, tablet or computer
- No apps required to connect and control
- Automatic emailing of data logs
- WiFi, RS485, Modbus, BACnet and 4G capable
- Monitor and control
- Precision chemical feed
- 1. Combined chlorine
- 2. UV systems
- 3. VFDs
- 1. Proportional and PID control strategies
- 2. Control output of ProMinent pumps
- Configurable digital interlocking to flowmeter and circ pump
- 29 discrete assignable passwords at three access tiers
- Simultaneous monitoring and control of ORP and PPM
- pH sensor accurate to 0.04 SU per NSF
- PPM sensor compliant to USEPA 334.0
Request more info
Applications
- Swimming pools
- Therapy pools
- Hot tubs
- Water parks
- Splash pads
- Amusement Park Attractions
Ordering Information
DCM 510 - Controller package for pH, ORP and Temp (P/N: 1080771)
DCM 511 - Controller package for pH, ORP and PPM on non-stabilized (CYA) water (P/N: 1080772)
DCM 512 - Controller package for pH, ORP, PPM and Combined PPM on non-stabilized (CYA) water (P/N: 1080773)
DCM 513 - Controller package for pH, ORP and PPM with CYA stabilized water (P/N: 1080774)
Image Download
Note: Click on image to download
Specifications | Details | ||
---|---|---|---|
Operator Interface | |||
Remote | Fully interactive Ethernet TCP/IP graphical interface with security access codes | ||
Local | 4 line - 20 character OLED display, 12 buttons, multicolor status LED: Steady BLUE = "OK", Flashing RED = "ALARM", Steady RED = (Stopped), Multicoloroutput LEDs indicate relay output status as feeding/ off/ alarmed/ or stopped. Ethernet and WiFi status LEDs | ||
Sensors | |||
Included Sensors | pH, ORP, Temperature | ||
Optional Sensors | Free chlorine, total chlorine, calculated combined chlorine, salt generated free chlorine, stabilized chlorine, conductivity, bromine, feed verification, corrosion,flow rate, water level, UV Intensity, calculated LSI/Ryznar water totalizer | ||
Field Upgrades | Sensor input modules are available for field upgrades | ||
Inputs | |||
Digital Inputs | 8, (7 fully configurable) | ||
Analog Inputs | 7 standard (configurable options) + 4 Optional (additional Temp, 4-20mA and 2 Corrosion) Examples: 1 Cond, 1 Temp, 1 pH, 1 ORP, 1 FAC, 1 TRC, 1 4-20mA and 2 Corrosion | ||
Outputs | |||
Control Relays | 5 (fully assignable) | ||
1. Acid | |||
2. Oxidant | |||
3. Chlorine boost / Caustic feed | |||
4. Probe Wash / Alarm | |||
5. Filter Aid / Flow switch test & verify | |||
6. Auto fill | |||
7. Heater control | |||
8. UV control | |||
(Interlocked with sample and recirc flow when used for chemical feed) |
|||
Digital Outputs | 4 (fully assignable as dry contact sets or variable frequency pump) | ||
1. UV | |||
2. Pump / VFD control | |||
3. Chlorine / Ozone generator | |||
4. Alarm/ Eco! mode for recirc pump | |||
Base feed available if sensor disconnected |
|||
Analog Output | 2 (optional isolated, 4-20 mA) | ||
Control |
|||
On/Off | |||
ORP assisting residual | |||
P/PI/PID | |||
Eco! Mode | |||
Event timers | |||
Uv boost / VFD control | |||
Chlorine boost / Ozone control | |||
Flow restored delay (adjustable) | |||
Emergency "Off" for recirculation pump | |||
Autofill | |||
Chem feed verfication (optional) | |||
Pulsed pump speed | |||
Communication | |||
HTML server on board (standard) | |||
10 base T, TCP/IP Ethernet, Optional wireless 3G cellular, Smartphone / iPad | |||
HTML, micro web server with DHCP or user definable IP address | |||
Security | |||
Local and remote access protected by access codes | |||
System | |||
Power | 120 or 230 VAC, 60/50 Hz, 5A/3A, single phase only | ||
Fusing | 5 amp @ 120 VAC or 2.5 Amps @ 230 VAC | ||
Surge Suppresion | Relay 2-5 N.O. contacts snubbed @ 0.1 uF, 150 ohm | ||
Accessory Power | 15-22 VDC, Unregulated, Thermally fused @ 50 mA | ||
Enclosure | Non-metallic, NEMA 4X, 7.5"x11.3" x 5.5" (WxHxD) | ||
Convenience | NSF/ANSI/CAN Standard 50 | UL 61010-1 | CSA CAN/CSA-22.2 No. 61010-1-12 |
Warranty | |||
5 years on electronics | |||
2 years on ORP, pH sensors | |||
1 year on all other parts |