DULCOMETER Controllers
Reliable process measurement and control
ProMinent® DULCOMETER analyzers provide precise monitoring or controlling of process variables for Municipal and Industrial applications. DULCOMETER products encompass a complete range of quality instrumentation from single channel transmitters to multi-channel disinfection controllers.
ProMinent® amperometric technology surpasses many of today’s colorimetric methods by providing real time, on-line measurement without reagents or buffer solutions. Process variables include free and total chlorine, fluoride, chlorine dioxide, chlorite, hydrogen peroxide, peracetic acid and ozone.
Complete your application by choosing one of our standard, pre-engineered monitoring or control packages, which comes fully assembled including controller, sensors, sensor holder, wiring, backpanel and quickstart guide.
Features & Benefits
- Chlorine control (with amperometric sensors) EPA method 334.0 compliant
- Controls and/or monitors 14 on-line process variables
- Available in wall mount (D1Cb) or panel mount (D1Cc)
- One programmable analog output (D1Cb)
- Standard pre-designed system packages
- Temperature correcting values
- On/Off, Proportional or PID control
- Alarm and relay control
Request more info
Measured Variables
- pH
- ORP (Redox)
- Chlorine (Free or Total)
- Conductivity (inductive and conductive)
- Chlorine dioxide
- Chlorite
- Bromine
- Ozone
- Hydrogen peroxide
- Peracetic acid
- Fluoride
- Dissolved Oxygen
- Temperature
Image Download
Note: Click on image to download
D1Cb
D1Cc
Selection aid for ProMinent DULCOTEST sensors | ||||||
---|---|---|---|---|---|---|
Measured variable | Measured range | Maximum Pressure | Temperature Range | |||
Fluoride | 0.05 - 10 ppm | 102 psi (7 bar) | 34º - 95ºF (1º - 35ºC) | |||
Free chlorine | 0.01 - 0.50 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | |||
0.02 - 2 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.05 - 5 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC | ||||
0.10 - 10 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.20 - 20 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.50 - 50 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
1 - 100 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
Total chlorine | 0.01 - 0.05 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | |||
0.02 - 2 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.05 - 5 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.10 - 10 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | ||||
Bromine | 0.01 - 0.50 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | |||
0.02 - 2 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.20 - 10 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | ||||
Chlorine dioxide | 0.01 - 0.50 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | |||
0.02 - 2 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.10 - 10 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
Chlorite | 0.02 - 0.50 ppm | 14.5 psi (1 bar) | 34º - 104ºF (1º - 40ºC) | |||
0.10 - 2 ppm | 14.5 psi (1 bar) | 34º - 104ºF (1º - 40ºC) | ||||
Ozone | 0.02 - 2 ppm | 14.5 psi (1 bar) | 41º - 104ºF (5º - 40ºC) | |||
Dissolved oxygen | 0 - 10 ppm | 14.5 psi (1 bar) | 32º - 122ºF (0º - 50ºC) | |||
0 - 20 ppm | 14.5 psi (1 bar) | 32º - 122ºF (0º - 50ºC) | ||||
Peracetic acid | 1 - 200 ppm | 44 psi (3 bar) | 34º - 113ºF (1º - 45ºC) | |||
10 - 2,000 ppm | 44 psi (3 bar) | 34º - 113ºF (1º - 45ºC) | ||||
Hydrogen peroxide | 2 - 200 ppm | 14.5 psi (1 bar) | 32º - 113ºF (0º - 50ºC) | |||
20 - 2,000 ppm | 14.5 psi (1 bar) | 32º - 113ºF (0º - 50ºC) | ||||
NOTE: pH, ORP, Temperature, Conductivity sensors also available. Please consult catalog or factory for selection. |