Makro TZ Diaphragm Metering pump
Rugged, accurate and dependable pumps!
The ProMinent® Makro TZMb is a mechanically or hydraulically actuated motor driven diaphragm metering pump.
The stroke length can be adjusted by means of the shift ring mechanism from 0-10 mm (TZMb), with 0.5 % accuracy. The 5-speed gearbox is encased in a cast, seawater resistant, acrylic resin lacquered housing. Liquid ends are available in different material combinations to suit differing applications.
The suction lift varies according to the density and viscosity of the medium, the dimension of the pipework and the pump stroke rate. Reproducibility of metering is better than ±2 % in the stroke length range from 30 % -100 % subject to defined conditions and correct installation.
Features and benefits
- Supplied as a single or dual-headed version
- Add on pumps can easily be retrofitted on site if necessary
- Each pump has its own independent stroking frequency due to its own internal gear reducer
- Stroke rate: Standard speed motor or variable automatic capacity adjustment
- Gear housing: cast housing with a coorosion resistant acrylic resin lacquer finish
Request more info
Applications
- The addition of chemicals based on measured values, e.g. acid and caustic metering for pH neutralization in wastewater treatment
- Metering of treatment agents in industrial production technology
- Time-controlled metering of chemicals for ion exchange regeneration
- Varied Water and wastewater treatment applications
- Some heavy industrial applications
Image Download
Note: Click on image to download
Capacity Data
with 1800 rpm motor at 60 Hz | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pump type | Pump Capacity at Max. backpressure | Max. Stroke Frequency | Suction Lift | Connection Suction Discharge Side | Shipping Weight PP, PC, TT/SS | |||||||
TZMbH | gph | l/h | psi | bar | ml/ stroke | strokes/ min. | ft | (m) | in (DN) | (DN) | lb | (kg) |
120260 | 82 | 312 | 174 | 12 | 60 | 86 | 13.1 | (4) | 1 1/2 | (25) | 101.4/119 | (46/54) |
120340 | 108 | 408 | 174 | 12 | 60 | 115 | 13.1 | (4) | 1 1/2 | (25) | 101.4/119 | (46/54) |
120430 | 136 | 516 | 174 | 12 | 60 | 144 | 13.1 | (4) | 1 1/2 | (25) | 101.4/119 | (46/54) |
120510 | 162 | 612 | 174 | 12 | 60 | 173 | 13.1 | (4) | 1 1/2 | (25) | 101.4/119 | (46/54) |
120650 | – | – | 174 | 12 | 60 | – | 13.1 | (4) | 1 1/2 | (25) | 101.4/119 | (46/54) |
70430 | 136 | 516 | 100 | 7 | 99 | 86 | 11.5 | (3.5) | 2 | (32) | 110.2/141 | (50/64) |
70570 | 180 | 684 | 100 | 7 | 99 | 115 | 11.5 | (3.5) | 2 | (32) | 110.2/141 | (50/64) |
70720 | 228 | 864 | 100 | 7 | 99 | 144 | 11.5 | (3.5) | 2 | (32) | 110.2/141 | (50/64) |
70860 | 272 | 1032 | 100 | 7 | 99 | 173 | 11.5 | (3.5) | 2 | (32) | 110.2/141 | (50/64) |
71070 | – | – | 100 | 7 | 99 | – | 11.5 | (3.5) | 2 | (32) | 110.2/141 | (50/64) |
40840 | 266 | 1008 | 58 | 4 | 194 | 86 | 9.8 | (3) | 2 1/4 | (40) | 123.5/176.4 | (56/80) |
41100 | 348 | 1320 | 58 | 4 | 194 | 115 | 9.8 | (3) | 2 1/4 | (40) | 123.5/176.4 | (56/80) |
41400 | 443 | 1680 | 58 | 4 | 194 | 144 | 9.8 | (3) | 2 1/4 | (40) | 123.5/176.4 | (56/80) |
41670 | 529 | 2004 | 58 | 4 | 194 | 173 | 9.8 | (3) | 2 1/4 | (40) | 123.5/176.4 | (56/80) |
42100 | - | - | 58 | 4 | 194 | - | 9.8 | (3) | 2 1/4 | (40) | 123.5/176.4 | (56/80) |
Stroke length 10 mm
The admissible priming pressure on the suction side is 50 % of the maximum back pressure.
The TZMa version is still available "on request".
Liquid End Material in Contact with Chemical
DN 25 Ball Valves | DN 32/DN 40 Plate Valves** | |||||||
---|---|---|---|---|---|---|---|---|
Pump Head | Suction/ Discharge Connector | Seals | Valve Balls | Valve Seat | Seals | Valve Plate/Valve Spring | Valve Seat | |
PPT | Polypropylene | PVDF | PTFE | Ceramic | PTFE | PTFE | Ceramic/ Hast. C + CTFE** | PTFE |
PCT | PVC | PVDF | PTFE | Ceramic | PTFE | PTFE | Ceramic/ Hast. C + CTFE** | PTFE |
TTT | PTFE with carbon | PTFE with carbon | PTFE | Ceramic | PTFE | PTFE | Ceramic/ Hast. C + CTFE** | PTFE |
SST | Stainless steel | Stainless steel | PTFE | Stainless steel | PTFE | PTFE | Stainless steel Hast. C + CTFE* | PTFE |
Multi-layer safety diaphragm with PTFE coating.
**The valve spring is coated with CTFE (similar to PTFE)
Custom designs available to order.