Evolution Series
The ProMinent® Evolution Series pumps are API 675, 3rd Edition compliant and meet the most exacting safety requirements as an extremely robust hydraulic diaphragm metering pump design.
Request more info
Standard Features
- Flow rates from 0.48 to 1932.48 gph per head
- Operating Pressures up to 5802 psig
- Variable eccentric drive for accurate, robust operation and a smaller footprint
- Four frame sizes to cover a broad range of applications
- PTFE multi-layer diaphragm with integral diaphragm rupture warning system is standard on all pumps
- Liquid End Materials in 316ss and Alloy 20, additional materials available on demand
- Exclusive Diaphragm Position Control protects the pump against operating faults (e.g. no damage in the event of a blockage on either the suction or discharge side). This advance in pump design technology means a more reliable metering pump in every application
- Metering reproducibility is better than ±1 % within the 10 ‐ 100 % stroke length range under defined conditions and with correct installation
- Continuous air bleeding of the hydraulic oil chamber ensures reliable operation
- Integral adjustable internal hydraulic pressure relief valve with features that allow for oil cooling during extended periods of process upset conditions
- Excellent flexibility
- The Evolution's modular compact construction allows for a wide range of applications
- Up to five (6) metering units of identical or varying pump capacities can be multiplexed for the greatest application adaptability
- A rotatable drive housing allows for installation of motor in a vertical or horizontal position to better meet specific footprint requirements
- Custom designs are possible to meet a variety of application demands
Available Options
- Electronic stroke control (4-20mA, BUS Interfaces, etc.)
- Jacketed liquid ends
- Diaphragm leak detection: Guage only (Standard), Pressure Switches, Pressure Transmitters, Suitable for Classified Areas
- Check valve configurations: Ball (single and double), Cone type, Plate type
- Custom painting per specification
- Custom wetted materials (Hastelloy, Monel, Zirconium, etc.)
- Flanged and threaded connections to meet most ANSI or DIN/ISO requirements
- Pump selections for high or low temperature applications
Image Download
Note: Click on image to download
Evolution 1 Pump
Evolution 2 Pump
Evolution 3 Pump
Evolution 4 Pump
Evolution 2 Pump with Plastic Liquid End
Evolution Cut Away Liquid End
Technical Data for Metallic EF1a, EF2a, EF3a and EF41 single pump 60 Hz
Importnat Note: The data in the tables is an abridged version of the available product range. Contact ProMinent if specific capacities are needed for your application.
EF1a | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger | Stroke Volume | Pump capacity in gph at strokes/min (60 Hz & 1800 rpm) |
Maximum Discharge Pressure | Maximum Motor Power | ||||
Strokes per minute | 88 | 117 | 141 | 176 | 200 | |||
mm | ml/stroke | gph* | gph* | gph* | gph* | gph* | psig | HP** |
8 | 0.75 | .48 | .61 | .74 | .91 | 1.04 | 5802 | 1/2 |
17 |
3.40 | 3.62 | 4.86 | 5.86 | 7.32 | 8.32 | 1470 | 1/2 |
25 | 7.36 | 8.55 | 11.37 | 13.61 | 17.0 | 19.34 | 680 | 1/2 |
32 | 12.06 | 14.96 | 19.94 | 23.95 | 30.00 | 34.00 | 415 | 1/2 |
44 | 22.81 | 28.62 | 38.16 | 45.81 | 57.24 | 65.07 | 219 | 1/2 |
58 | 39.63 | 53.65 | 71.49 | 85.75 | 107.29 | 121.84 | 125 | 1/2 |
EF2a | ||||||||
mm | ml/stroke | gph* | gph* | gph* | gph* | gph* | psig | HP** |
12 | 1.70 | 1.71 | 2.27 | 2.72 | 3.41 | 3.88 | 5802 | 1/3 |
21 | 5.20 | 5.4 | 7.28 | 8.7 | 10.88 | 12.38 | 2261 | 3/4 |
32 | 12.06 | 14.61 | 19.48 | 23.4 | 29.31 | 33.23 | 974 | 1-1/2 |
44 | 22.81 | 28.62 | 38.16 | 45.81 | 56.97 | 19.11 | 515 | 1-1/2 |
58 | 39.63 | 53.0 | 70.75 | 84.86 | 106.17 | 120.52 | 296 | 2 |
70 | 57.73 | 75.67 | 100.96 | 115.92 | 144.90 | 172.02 | 204 | 2 |
EF3a | ||||||||
mm | ml/stroke | gph* | gph* | gph* | gph* | gph* | psig | HP** |
17 | 5.67 | 5.4 | 7.19 | 8.63 | 10.62 | 12.26 | 5112 | 3/4 |
38 | 8.66 | 37.43 | 49.9 | 59.88 | 74.85 | 85.05 | 1023 | 3 |
50 | 49.09 | 64.44 | 88.56 | 106.21 | 132.79 | 150.93 | 591 | 5 |
63 | 11.31 | 106.99 | 142.64 | 171.19 | 213.98 | 243.10 | 372 | 7-1/2 |
75 | 110.45 | 151.0 | 201.29 | 241.57 | 301.93 | 343.0 | 263 | 7-1/2 |
100 | 16.51 | 279.91 | 373.23 | 447.88 | 559.85 | 636.18 | 147 | 7-1/2 |
EF4a | ||||||||
mm | ml/stroke | gph* | gph* | gph* | gph* | gph* | psig | HP** |
22 | 15.21 | 15.06 | 20.10 | 24.07 | 30.11 | 34.23 | 5802 | 2 |
44 | 60.82 | 76.32 | 101.79 | 122.13 | 152.73 | 173.52 | 1498 | 5 |
70 | 153.94 | 201.81 | 269.12 | 322.89 | 403.63 | 458.72 | 592 | 5 |
86 | 232.35 | 311.14 | 414.82 | 497.76 | 622.28 | 707.14 | 392 | 5 |
110 | 380.13 | 519.59 | 692.86 | 831.43 | 1039.19 | 1180.90 | 240 | 7-1/2 |
140 | 615.75 | 850.32 | 1133.75 | 1360.46 | 1700.53 | 1932.48 | 147.9 | 7-1/2 |
* Capacities are based on operating pressures up to 1500 psig. Derate flow 0.5% for each 100 psig over 1500 psig. ** Motor horsepower is based on maximum flow rate at 1500 psig discharge pressure. For pressures above 1500 psig or flows lower than the maximum, consult the factory for horsepower required. |
Technical Data for PVC/PVDF EF1a, EF2a, EF3a and EF4a single pump 60 Hz
Important Note: The data in the tables is an abridged version of the available product range. Contact ProMinent if specific capacities are needed for your application.
EF1a | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger | Stroke Volume | Pump capacity in gph at strokes/min (60 Hz & 1800 rpm) |
Maximum Discharge Pressure | Maximum Motor Power | ||||
Strokes per minute | 88 | 117 | 140 | 175 | 199 | |||
mm | ml/stroke | gph* | gph* | gph* | gph* | gph* | psig* | HP** |
8 | 0.75 | 0.72 | 0.91 | 1.11 | 1.37 | 1.56 | 232 | 1/2 |
12 |
1.70 | 1.87 | 2.48 | 2.97 | 3.72 | 4.23 | 232 | 1/2 |
21 | 5.20 | 5.92 | 7.78 | 9.32 | 11.67 | 13.29 | 232 | 1/2 |
29 | 9.91 | 11.87 | 15.91 | 18.92 | 23.65 | 26.92 | 232 | 1/2 |
44 | 22.81 | 29.89 | 39.75 | 47.57 | 59.46 | 67.64 | 145 | 1/2 |
60 | 42.41 | 56.74 | 75.46 | 90.34 | 112.90 | 128.45 | 116 | 1/2 |
EF2a | ||||||||
mm | ml/stroke | gph* | gph* | gph* | gph* | gph* | psig* | HP** |
11 | 1.43 | 1.39 | 1.72 | 2.18 | 2.64 | 2.97 | 232 | 1/3 |
21 | 5.20 | 5.76 | 8.10 | 9.40 | 11.75 | 13.29 | 232 | 3/4 |
29 | 9.91 | 11.8 | 15.9 | 18.83 | 23.62 | 26.80 | 232 | 1 |
44 | 22.81 | 29.80 | 39.77 | 47.66 | 59.60 | 67.68 | 145 | 1-1/2 |
50 | 29.45 | 38.89 | 51.94 | 61.98 | 77.53 | 88.33 | 145 | 1-1/2 |
60 | 42.41 | 57.43 | 75.86 | 91.18 | 114.08 | 129.69 | 116 | 1-1/2 |
EF3a | ||||||||
mm | ml/stroke | gph* | gph* | gph* | gph* | gph* | psig* | HP** |
63 | 77.93 | 102.98 | 136.99 | 164.35 | 205.30 | 233.43 | 145 | 1-1/2 |
67 | 88.14 | 116.66 | 155.33 | 185.73 | 232.18 | 264.01 | 145 | 1-1/2 |
70 | 96.21 | 128.07 | 170.69 | 204.96 | 256.13 | 291.08 | 145 | 1-1/2 |
75 | 110.45 | 149.38 | 198.56 | 237.85 | 297.21 | 337.95 | 145 | 1-1/2 |
EF4a | ||||||||
mm | ml/stroke | gph* | gph* | gph* | gph* | gph* | psig* | HP** |
70 | 153.94 | 201.82 | 268.47 | 321.11 | 401.29 | 456.37 | 145 | 5 |
86 | 232.35 | 311.14 | 413.67 | 495.08 | 618.82 | 639.84 | 145 | 7-1/2 |
110 | 380.13 | 519.5 | 691.00 | 826.63 | 1033.22 | 1175.02 | 145 | 7-1/2 |
140 | 858.8 | 1027.80 | 1352.64 | 1690.83 | 1630.53 | 1922.78 | 145 | 7-1/2 |
*Capacities are based on operating pressures up to 1500 psig. Derate flow 0.5% for each 100 psig over 1500 psig **Motor horsepower is based on maximum flow rate at 1500 psig discharge pressure. For pressures above 1500 psig or flows lower than the maximum consult the factory for horsepower required. |