EXtronic Series
Explosion Proof Solenoid Metering Pump
The EXtronic is the explosion proof solenoid pump series representing a proven technology for metering liquid media in hazardous areas classified in accordance with Class 1, Division 1. The EXtronic covers the capacity range from 0.05 to 15.9 gph (0.23 to 60 l/h) with pressures up to 363 psi (25 bar).
Benefits
- Safe metering in hazardous/classified areas
- Intrinsically safe contact or analog control
- Turndown ratio 1200:1
- Operationally safe for flammable liquids
- No loss of prime with off-gassing liquids
- Plug ‘n’ play systems solutions
Request more info
Features
- Capacities to 15.9 gph (60 lph)
- Maximum pressure to 363 psi (25 bar)
- Factory Mutual, CE and CSA Approved
- Class 1, Division 1, Groups B, C, & D
- Operation modes in manual, contact or analog
- Solenoid driven diaphragm pump
- Auto-degassing and high viscosity liquid ends
- Pre-packaged systems available
Applications
- Chemical process
- Mining
- Petrochemical
- Heavy industrial
- Pharmaceutical
- Fine dust environments
- Generally hazardous areas
Image Download
Note: Click on image to download
Capacity Data
EXtronic | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pump Version | Capacity at Maximum Backpressure | Capacity at 1/2 Maximum Backpressure | Pre-Primed Suction Lift | Max. Stroking Rate | Tubing Connectors**O.D. x l.D. | Shipping Weight (higher weights are for SS) | ||||||||||
psig | (bar) | GPH | (L/h) | mL/ stroke | psig | (bar) | GPH | (L/h) | mL/ stroke | ft. | (m) | spm | inches | lbs. | (kg) | |
EXBb | ||||||||||||||||
1000 | 145 | (10) | 0.05 | (0.19) | 0.03 | 73 | (5) | 0.07 | (0..27) | 0.04 | 4.9 | (1.5) | 120 | 1/4 x 3/16 | 26.5-35.3 | (12-16) |
1601 | 232 | (16) | 0.26 | (1.0) | 0.15 | 116 | (8) | 0.34 | (1.3) | 0.18 | 16.4 | (5) | 120 | 1/4 x 3/16 | 26.5-35.3 | (12-16) |
2501 | 363 | (25) | 0.30 | (1.14) | 0.15 | 290 | (20) | 0.29 | (1.1) | 0.17 | 16.4 | (5) | 120 | 1/4 x 3/16 | 39.7 | (18) |
1201 | 174 | (12) | 0.45 | (1.7) | 0.23 | 87 | (6) | 0.53 | (2.0) | 0.28 | 16.4 | (5) | 120 | 1/4 x 3/16 | 26.5-35.3 | (12-16) |
2502 | 363 | (25) | 0.53 | (2.0) | 0.28 | 290 | (20) | 0.58 | (2.2) | 0.31 | 16.4 | (5) | 120 | 1/4 FNPT | 28.7-37.5 | (13-17) |
1002 | 145 | (10) | 0.61 | (2.3) | 0.31 | 73 | (5) | 0.71 | (2.7) | 0.38 | 16.4 | (5) | 120 | 1/2 x 3/8 | 26.5-35.3 | (12-16) |
0803 | 116 | (8) | 0.98 | (3.7) | 0.51 | 58 | (4) | 1.03 | (3.9) | 0.54 | 9.8 | (3) | 120 | 1/4 x 3/16 | 26.5-35.3 | (12-16) |
2505 | 363 | (25) | 1.11 | (4.2) | 0.64 | 290 | (20) | 1.27 | (4.8) | 0.73 | 6.5 | (2) | 110 | 1/4 FNPT | 35.3-44.1 | (16-20) |
1006 | 145 | (10) | 1.59 | (6.0) | 0.83 | 73 | (5) | 1.9 | (7.2) | 1 | 16.4 | (5) | 120 | 1/2 x 3/8 | 28.7-37.5 | (13-17) |
0308 | 44 | (3) | 2.27 | (8.6) | 1.2 | 22 | (1) | 2.72 | (10.3) | 1.43 | 16.4 | (5) | 120 | 1/2 x 3/8 | 26.5-35.3 | (12-16) |
1310 | 188 | (13) | 2.77 | (10.5) | 1.59 | 87 | (6) | 3.14 | (11.9) | 1.8 | 16.4 | (5) | 110 | 1/2 x 3/8 | 35.3-44.1 | (16-20) |
0613 | 87 | (6) | 3.46 | (13.1) | 1.82 | 44 | (3) | 3.94 | (14.9) | 2.07 | 18 | (5.5) | 120 | 1/2 x 3/8 | 28.7-37.5 | (13-17) |
0814 | 116 | (8) | 3.7 | (14.0) | 2.12 | 58 | (4) | 4.07 | (15.4) | 2.33 | 16.4 | (5) | 110 | 1/2 x 3/8 | 35.3-44.1 | (16-20) |
0417 | 51 | (3.5) | 4.6 | (17.4) | 2.42 | 29 | (2) | 4.73 | (17.9) | 2.49 | 14.7 | (4.5) | 120 | 1/2 x 3/8 | 28.7-37.5 | (13-17) |
0430 | 51 | (3.5) | 7.13 | (27.0) | 4.09 | 29 | (2) | 7.79 | (29.5) | 4.47 | 16.4 | (5) | 110 | DN 10 | 35.3-44.1 | (16-20) |
0260 | 22 | (1.5) | 15.85 | (60.0) | 9.09 | - | (-) | - | (-) | - | 4.9 | (1.5) | 110 | DN 15 | 35.3-44.1 | (16-20) |
Above capacities and suction lift refer to pumps tested on water at 115 VAC, 60 Hz, and an ambient temperature of 70 °F (20 °C).
Higher specific gravity fluids will reduce suction lift. Higher viscosity fluids will reduce capacity.
Liquid ends for highly viscous media have 10-20% less metering capacity and are not self-priming. Standard connectors are 1/2" MNPT or 5/8" hose barb. Positive suction is recommended.
* High Viscosity models are available in the 1002, 1006, 1310 and 0814 models. Liquid end designation is PP4 (Polypropylene/EPDM) Suitable for viscosities to 3500 cps
** SS versions use 1/4” female threads except models 0220, 0420, and 0232 which use 3/8” female threads.
EXtronic with Auto-degassing Liquid Ends | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pump Version NS/PS | Capacity at Maximum Backpressure | Max. Stroking Rate | Connectors Tube/NPT fitting PP/ NP/NS/PS/TT | Suction Lift | Shipping Weight | ||||||
psig | (bar) | GPH | (L/h) | mL/ stroke | spm | inches | ft. | (m) | Ibs. | (kg) | |
EXBb | |||||||||||
1601 | 232 | (16) | 0.17 | (0.7) | 0.09 | 120 | 1/4 x 3/16 | 5.9 | (1.8) | 27 | (12) |
1201 | 174 | (12) | 0.26 | (1.0) | 0.14 | 120 | 1/4 x 3/16 | 6.6 | (2.0) | 27 | (12) |
0803 | 116 | (8) | 0.63 | (2.4) | 0.33 | 120 | 1/4 x 3/16 | 9.2 | (2.8) | 27 | (12) |
1002 | 145 | (10) | 0.48 | (1.8) | 0.25 | 120 | 1/4 x 3/16 | 6.6 | (2.0) | 27 | (12) |
Shipping Weight for EXBb Fireproof M Version is an additional 32 lbs. (14 kg). |
Liquid end materials in contact with media
Version | Liquid End | Suction/Discharge valves | Seals | Valve balls | Diaphragm* |
---|---|---|---|---|---|
PP1 | Polypropylene | Polypropylene | EPDM | Ceramic | PTFE |
PP4* | Polypropylene | Polypropylene | EPDM | Ceramic | PTFE |
NP1 | Acrylic | PVC | Viton® | Ceramic | PTFE |
NP3 | Acrylic | PVC | Viton® | Ceramic | PTFE |
NS3** | Acrylic | PVC | Viton® | Ceramic | PTFE |
PS3** | PVC | PVC | Viton® | Ceramic | PTFE |
TT1 | PTFE with carbon | PTFE with carbon | PTFE | Ceramic | PTFE |
TTT | PTFE with carbon | PTFE with Carbon | PTFE | Ceramic | PTFE |
SS.. | 316 Stainless steel | 316 Stainless Steel | PTFE | Ceramic*** | PTFE |
* PP4 with Hastelloy C valve springs.
** NS3 and PS3 with Hastelloy C valve springs, PVDF valve core. NOTE: Viton® is a registered trademark of DuPont Dow Elastomers.
*** DN 10 and DN 15 valve balls are 316 stainless steel