Hydro/ 3 API 675
Hydraulic diaphragm metering pump
ProMinent® introduces a new addition to its diverse pump line ‐ the Hydro API 675. This newly designed hydraulic diaphragm metering pump, now meets the requirements of API 675. The Hydro /2 and Hydro/3 offer a full-motion drive along with automatic bleeding,integral rupture warning system, and single or dual‐head designs.
The Hydro/3 with a single head is capable of 53.1 gph max flow rate and max pressure of 928 psi.
Request more info
Applications
- Oil and gas industry
- Volume-proportional metering of chemicals/ additives in the treatment of boiler feed water
- Metering of reactants and catalysts in the chemical industry
- Level-dependent metering of auxiliary agents in industrial production engineering, for instance hot wax metering in the production of adhesive strips
Features
- Multi-layer diaphragm (PTFE) with rupture warning system
- Integrated hydraulic relief valve with ventilation
- Metering reproducibility is better than ± 1% in the 10 - 100% stroke volume range under defined conditions and with proper installation.
- The modular construction with single and double head versions permits a wide range of applications, with the double head designs (boxer principle) being operated in push-pull mode
- It is possible to combine up to 5 metering units, even with different pump capacities, in multiple pump systems
- 5 different gear ratios are available
- API 675 requirement full-motion drive and automatic bleeding
Image Download
Note: Click on image to download
Technical Data
Capacity Data1
Plunger Max. | Back pressure | Flow rate (gph) | Volume per stroke | Suction lift | Connection suction/discharge | Shipping weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stroke frequency | |||||||||||
Ø | psig | 72 | 149 | 180 | 224 | ml/stroke | ft | PVDF* | SST | lbs | (kg) |
26 | 928 | 5.7 - 5.9 | 11.1 - 13.6 | 12.7 - 16.2 | 17.4 - 19.8 | 7.90 | 9.8 | 1/2" MNPT | SS flange 1/2" / ANSI - DN 15 | 90.4 | (41) |
26 | 580 | 5.7 - 6.6 | 11.6 - 14.3 | 12.7 - 17.4 | 15.8 - 22.4 | 7.90 | 9.8 | 1/2" MNPT | SS flange 1/2" / ANSI - DN 15 | 90.4 | (41) |
26 | 363 | 4.7 - 6.6 | 9.5 - 15.6 | 12.7 - 18.6 | 17.4 - 23.4 | 7.90 | 9.8 | 1/2" MNPT | SS flange 1/2" / ANSI - DN 15 | 90.4 | (41) |
26 | 145 | 4.7 - 6.9 | 9.5 - 15.6 | 11.1 - 19.3 | 15.8 - 24.3 | 7.90 | 9.8 | 1/2" MNPT | SS flange 1/2" / ANSI - DN 15 | 90.4 | (41) |
32 | 580 | 7.9 - 8.0 | 15.9 - 20.7 | 22.2 - 25.4 | 20.6 - 32.0 | 12.0 | 9.8 | 1/2" MNPT | SS flange 1/2" / ANSI - DN 15 | 90.4 | (41) |
32 | 363 | 7.9 - 8.3 | 15.9 - 21.7 | 20.6 - 26.3 | 20.6 - 33.3 | 12.0 | 9.8 | 1/2" MNPT | SS flange 1/2" / ANSI - DN 15 | 90.4 | (41) |
32 | 145 | 7.0 - 9.9 | 15.9 - 23.2 | 22.3 - 28.5 | 19.0 - 35.5 | 12.0 | 9.8 | 1/2" MNPT | SS flange 1/2" / ANSI - DN 15 | 90.4 | (41) |
38 | 174 | 7.9 - 16.0 | 22.2 - 34.6 | 25.4 - 39.9 | 47.5 - 52.3 | 17.0 | 9.8 | 1/2" MNPT | SS flange 1/2" / ANSI - DN 15 | 90.4 | (41) |
38 | 145 | 9.5 - 16.2 | 25.4 - 34.9 | 28.5 - 42.8 | 47.5 - 53.1 | 17.0 | 9.8 | 1/2" MNPT | SS flange 1/2" / ANSI - DN 15 | 90.4 | (41) |
1- SPECIFIC FLOW RATE AND PRESSURE MUST BE PROVIDED UPON ORDER