ORLITA Mf Hydraulic Diaphragm Metering Pump
High Accuracy Metering
The ProMinent® Orlita Mf is a hydraulically-actuated metering pump capable of reaching flows up to 2,200 gph (8,325 l/h) per head and pressures up to 11,350 psi (783 bar). A double PTFE diaphragm seals the liquid end from the hydraulic chamber while a unique cone valve design in the suction and discharge valve guarantees optimum accuracy.
The hydraulic chamber is equipped with internal pressure relief along with an automatic vent valve. These features allow the Mf to operate at high conditions and many different applications.
Features & Benefits
- In Accordance with API 675
- Accuracy +/- 0.5%
- Multiplexing Available
- Flow rates to 2,200 gph per head
- Temperatures from -40 to 300˚F (-40 to 150˚C)
- Unique cone valves
- PTFE double diaphragm
- Diaphragm rupture control
- Operating Pressures to 11,350 psi
- Special connections as requested
- Heating or Cooling jackets
Request more info
Applications
- Glycol injection
- Catalyst injection
- Methanol injection
- Molten Sulfur
- LDPE Production
- Drag Reducers
Markets
- Oil & Gas Production
- Refineries
- Chemicals
- Petrochemical
- Environmental
- Water treatment
Image Download
Note: Click on image to download
Capacity Data
MfS - 35 60 Hz | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger ø | Stroke Volume | Pump capacity Qth in l/h per pump head at a stroke rate n in rpm, identcode specification: [4 to 8] | Max pressure | Efficiency at | Standard type of valve | Standard connection, Suction/Discharge side | ||||||
mm | cm3 / stroke | 69 | 87 | 109 | 134 | 174 | bar | 100% pressure | 50% pressure | DIN/ISO | ANSI/SME | |
[4] | [5] | [6] | [7] | [8] | ||||||||
7 | 0.77 | 3.9 | 4.9 | 6.1 | 8.0 | 11.4 | 400 | 0.50 | 0.70 | DKu* DN 3 | G1/4 internal | 1/4" FNPT |
8 | 1.01 | 5.1 | 6.4 | 8.0 | 10.4 | 14.8 | 400 | 0.50 | 0.70 | DKu* DN 3 | G1/4 internal | 1/4" FNPT |
10 | 1.57 | 8.1 | 10.2 | 12.6 | 16.3 | 23.4 | 400 | 0.50 | 0.70 | Ke*** DN 6 | G3/8 internal | 1/4" FNPT |
12 | 2.26 | 11.7 | 14.7 | 18.1 | 23.5 | 33.7 | 309 | 0.79 | 0.85 | Ke*** DN 6 | G3/8 internal | 1/4" FNPT |
16 | 4.02 | 20.8 | 26.1 | 32.2 | 41.8 | 59.8 | 174 | 0.83 | 0.86 | Ke*** DN 6 | G3/8 internal | 1/4" FNPT |
20 | 6.28 | 32.7 | 40.9 | 50.4 | 65.5 | 93.6 | 111 | 0.86 | 0.88 | Ke*** DN 6 | G3/8 internal | 1/4" FNPT |
22 | 7.60 | 39.6 | 49.5 | 60.9 | 79.3 | 113.2 | 92 | 0.86 | 0.88 | Ke*** DN 10/DN 6 | G3/8 internal | 1/2" x 1/4" FNPT |
25 | 9.82 | 51.2 | 63.9 | 78.8 | 102.4 | 146.4 | 71 | 0.87 | 0.88 | Ke*** DN 10 | G3/8 internal | 1/2" FNPT |
27 | 11.45 | 59.7 | 74.6 | 91.9 | 119.5 | 170.7 | 61 | 0.87 | 0.88 | Ke*** DN 10 | G3/8 internal | 1/2" FNPT |
30 | 14.14 | 73.8 | 92.1 | 113.5 | 147.4 | 210.8 | 49 | 0.88 | 0.89 | Ke*** DN 10 | DN 10 PN 40 | 1/2" #300RF |
36 | 20.36 | 106.2 | 132.7 | 163.4 | 212.5 | 303.6 | 34 | 0.88 | 0.89 | Ke*** DN 16 | DN 15 PN 40 | 3/4" #150RF |
40 | 25.13 | 131.1 | 163.9 | 201.8 | 262.3 | 374.7 | 27 | 0.89 | 0.89 | Ke*** DN 16 | DN 15 PN 40 | 3/4" #150RF |
44 | 30.41 | 158.6 | 198.3 | 244.2 | 317.4 | 453.4 | 23 | 0.89 | 0.89 | Ke*** DN 16 | DN 15 PN 40 | 3/4" #150RF |
50 | 39.27 | 204.9 | 255.6 | 315.3 | 409.9 | 585.6 | 17 | 0.89 | 0.89 | Ke*** DN 16 | DN 15 PN 40 | 3/4" #150RF |
65 | 66.37 | 346.3 | 432.9 | 532.9 | 692.7 | 989.7 | 10 | 0.89 | 0.90 | Ke*** DN 16/DN 25 | DN 15/25 PN 40 | 3/4" X 1" #150RF |
MfS - 600 60 Hz | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger ø | Stroke Volume | Pump capacity Qth in l/h per pump head at a stroke rate n in rpm [identcode specification] | Max pressure | Efficiency at | Standard type of valve | Standard connection, Suction/Discharge side | ||||||
mm | cm3 / stroke | 78 | 86 | 108 | 140 | 160 | bar | 100% pressure | 50% pressure | DIN/ISO | ANSI/SME | |
[1] | [2] | [4] | [6] | [7] | ||||||||
26 | 20.43 | 105.8 | 131.8 | 172.0 | 196.9 | 229.5 | 783 | 0.62 | 0.76 | DKu* Dn 15 | by arrangement | to be agreed |
30 | 28.27 | 145.6 | 182.5 | 238.2 | 272.5 | 317.6 | 565 | 0.69 | 0.79 | Ke*** DN 16 | by arrangement | to be agreed |
36 | 40.72 | 210.9 | 262.8 | 342.9 | 392.4 | 457.4 | 392 | 0.76 | 0.83 | Ke*** DN 16 | DN 15 PN 400 | 1" 2500RTJ |
40 | 50.27 | 260.5 | 324.4 | 423.4 | 484.4 | 564.8 | 318 | 0.78 | 0.84 | Ke*** DN 16 | DN 15 PN 320 | 1" 2500RTJ |
44 | 60.82 | 315.2 | 392.6 | 512.4 | 586.2 | 683.4 | 263 | 0.80 | 0.85 | Ke*** DN 25 | DN 25 PN 320 | 1" 2500RTJ |
46 | 66.48 | 344.5 | 429.3 | 560.0 | 640.8 | 747.0 | 240 | 0.81 | 0.85 | Ke*** DN 25 | DN 25 PN 250 | 1" 1500RF |
50 | 78.54 | 407.0 | 507.0 | 661.6 | 757.0 | 882.6 | 200 | 0.83 | 0.86 | Ke*** DN 25 | DN 25 PN 250 | 1" 1500RF |
55 | 95.03 | 492.6 | 613.5 | 800.7 | 916.0 | 1067.8 | 168 | 0.84 | 0.87 | Ke*** DN 25 | DN 25 PN 250 | 1" 1500RF |
60 | 113.10 | 586.2 | 730.2 | 952.9 | 1090.2 | 1270.9 | 141 | 0.85 | 0.87 | Ke*** DN 25 | DN 25 PN 160 | 1" 1500RF |
65 | 132.73 | 687.9 | 856.9 | 1118.4 | 1279.4 | 1491.6 | 120 | 0.85 | 0.87 | Ke*** DN 40 | DN 40 PN 160 | 1 1/2" 1500RF |
70 | 153.94 | 797.8 | 993.8 | 1297.0 | 1483.9 | 1729.9 | 100 | 0.90 | 0.88 | Ke*** DN 32 | DN 40 PN 100 | 1 1/2" 600RF |
75 | 176.71 | 915.9 | 1140.8 | 1488.9 | 1703.4 | 1985.8 | 90 | 0.86 | 0.88 | Ke*** DN 32 | DN 40 PN 100 | 1 1/2" 600RF |
80 | 201.06 | 1042.2 | 1298.0 | 1694.1 | 1938.1 | 2259.4 | 79 | 0.87 | 0.88 | Ke*** DN 40 | DN 40 PN 100 | 1 1/2" 600RF |
85 | 226.98 | 1176.6 | 1465.4 | 1912.5 | 2187.9 | 2550.7 | 70 | 0.87 | 0.88 | Ke*** DN 40 | DN 40 PN 100 | 1 1/2" 600RF |
90 | 254.47 | 1319.0 | 1624.9 | 2144.1 | 2453.0 | 2859.6 | 62 | 0.87 | 0.88 | Ke*** DN 40 | DN 40 PN 100 | 1 1/2" 600RF |
100 | 314.16 | 1628.4 | 2028.0 | 2646.0 | 3028.0 | 3530.4 | 50 | 0.88 | 0.89 | Ke*** DN 50 | DN 50 PN 64 | 2" 600RF |
115 | 415.48 | 2153.6 | 2682.4 | 3500.7 | 4005.1 | 4668.9 | 38 | 0.88 | 0.89 | Ke*** DN 65 | DN 65 PN 40 | 2 1/2" 300RF |
125 | 490.87 | 2544.0 | 3169.2 | 4136.1 | 4731.9 | 5516.2 | 32 | 0.89 | 0.89 | Ke*** DN 65 | DN 65 PN 40 | 2 1/2" 300RF |
140 | 615.75 | 3191.8 | 3975.4 | 5188.3 | 5935.6 | 6919.6 | 25 | 0.89 | 0.89 | Ke*** DN 65 | DN 65 PN 40 | 2 1/2" 300RF |
160 | 804.25 | 4168.8 | 5192.5 | 5646.0 | 7752.0 | − | 19 | 0.89 | 0.89 | Ke*** DN 65 | DN 65 PN 40 | 2 1/2" 300RF |
MfS - 1400 60 Hz | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger ø | Stroke Volume | Pump capacity Qth in l/h per pump head at a stroke rate n in rpm, identcode specification: [3 to 7] | Max pressure | Efficiency at | Standard type of valve | Standard connection, Suction/Discharge side | ||||||
mm | cm3/stroke | 86 | 96 | 111 | 127 | 150 | bar | 100% pressure | 50% pressure | DIN/ISO | ANSI/SME | |
[3] | [4] | [5] | [6] | [7] | ||||||||
30 | 42.41 | 243.1 | 282.8 | 324.1 | 381.9 | 437.0 | 630 | 0.67 | 0.78 | Ke*** DN 16 | by arrangement | to be agreed |
40 | 75.40 | 432.2 | 502.9 | 576.2 | 679.0 | 777.0 | 435 | 0.75 | 0.83 | Ke*** DN 25 | DN 25 PN 400 | 1" 2500RTJ |
42 | 83.13 | 476.5 | 554.5 | 635.2 | 748.6 | 856.6 | 435 | 0.76 | 0.83 | Ke*** DN 25 | DN 25 PN 400 | 1" 2500RTJ |
44 | 91.23 | 522.9 | 608.5 | 697.2 | 821.7 | 940.2 | 394 | 0.76 | 0.83 | Ke*** DN 25 | DN 25 PN 400 | 1" 2500RTJ |
46 | 99.71 | 571.5 | 665.1 | 762.0 | 898.2 | 1027.5 | 361 | 0.77 | 0.83 | Ke*** DN 25 | DN 25 PN 400 | 1" 2500RTJ |
50 | 117.81 | 675.3 | 785.8 | 900.3 | 1061.1 | 1214.0 | 305 | 0.79 | 0.84 | Ke*** DN 25 | DN 25 PN 320 | 1" 2500RTJ |
55 | 142.55 | 817.2 | 950.4 | 1089.3 | 1284.0 | 1469.0 | 250 | 0.81 | 0.85 | Ke*** DN 25 | DN 25 PN 250 | 1" 1500RTJ |
60 | 169.65 | 972.6 | 131.6 | 1296.4 | 1528.0 | 1748.2 | 212 | 0.82 | 0.86 | Ke*** DN 25 | DN 25 PN 250 | 1" 1500RTJ |
65 | 199.10 | 1141.4 | 1328.1 | 1521.6 | 1793.4 | 2051.8 | 180 | 0.83 | 0.87 | Ke*** DN 32 | DN 40 PN 250 | 1 1/2" 1500RF |
70 | 230.91 | 1323.7 | 1540.3 | 1764.7 | 2079.9 | 2379.7 | 155 | 0.84 | 0.87 | Ke*** DN 40 | DN 40 PN 160 | 1 1/2" 1500RF |
75 | 265.07 | 1519.6 | 1768.2 | 2025.8 | 2387.6 | 2321.8 | 135 | 0.85 | 0.87 | Ke*** DN 40 | DN 40 PN 160 | 1 1/2" 1500RF |
80 | 301.59 | 1728.9 | 2011.8 | 2304.9 | 2776.6 | 3108.1 | 119 | 0.85 | 0.87 | Ke*** DN 40 | DN 40 PN 100 | 1 1/2" 1500RF |
90 | 381.70 | 2188.3 | 2546.2 | 2917.2 | 3438.2 | 3933.8 | 94 | 0.90 | 0.90 | Ke*** DN 50 | DN 50 PN 100 | 2" 600RF |
100 | 471.24 | 2701.5 | 3143.5 | 3601.5 | 4244.7 | 4859.5 | 76 | 0.87 | 0.88 | Ke*** DN 65 | DN 65 PN 100 | 2 1/2" 600RF |
115 | 623.21 | 3572.8 | 4157.4 | 4763.0 | 5613.7 | 6422.8 | 57 | 0.88 | 0.89 | Ke*** DN 65 | DN 65 PN 64 | 2 1/2" 600RF |
140 | 923.21 | 2925.2 | 6161.4 | 7059.0 | 8319.7 | 8876.8 | 38 | 0.88 | 0.89 | Ke*** DN 65 | Dn 65 PN 40 | 2 1/2" 300RF |
160 | 1206.37 | 6916.2 | 8047.5 | 9219.9 | 10866.6 | 12432.8 | 29 | 0.89 | 0.89 | Ke*** DN 80 | DN 80 PN 40 | 3" 300RF |
Materials in Contact with Chemicals
Liquid end | Suction/pressure valve housing | Valve Seals | Valve | Valve Seat | Range | |
---|---|---|---|---|---|---|
S1 (DIN) | 1.4404 | none | 1.4571 | Ruby | 1.4571 | DN 3 |
S1 (ANSI) | A 316 L | N/A | A 316 Ti | Ruby | A 316 Ti | |
S1 (DIN) | 1.4404 | 1.4404 | 1.4571 | 1.4462 | 1.4462 | ≥ DN6 |
S1 (ANSI) | A 316 L | A 316 L | A 316 ti | Duplex SS | Duplex SS | |
S2 (DIN) | 1.4462 | 1.4462 | 1.4571 | 1.4462 | 1.4462 | ≥ DN6 |
S2 (ANSI) | Duplex SS | Duplex SS | A 316 Ti | Duplex SS | Duplex SS | |
S3 (DIN) | 1.4539 | 1.4539 | 2.461 | 1.4539 | 1.4539 | ≥ DN6 |
S3 (ANSI) | A904L | A904L | Hastelloy C-4 | A904L | A904L |