Products

Motor Driven Diaphragm Pumps

ProMus Series


High Pressure Chemical Process Metering

The ProMinent® ProMus is a motor driven metering pump (Note: VFD control is not available for this pump) with a hydraulically actuated Teflon diaphragm. The plunger and diaphragm are hydraulically coupled and are precisely controlled by a mechanically actuated replenishment valve, which senses diaphragm position to admit coupling fluid as needed. The coupling fluid is continuously degassed to maintain accuracy. The drive case is protected from overload by a simple acting relief valve. The movement of the diaphragm depends on the amount of liquid displaced by the plunger.


Request more info


Applications

  • Chemical process applications
  • Boiler feed and Catalyst feed
  • Petrochemical applications
  • Low flow - high pressure applications
  • Heavy industrial applications
  • Water and wastewater treatment
  • Sodium hypochlorite (Bleach) feed applications
  • Dye injections

Features

  • Hydraulically actuated diaphragm ensuring a sealed pumping system for corrosive or toxic chemicals with superior leak protection
  • Built in accordance to API 675 standards suitable for heavy industrial applications and specifications
  • Flexible design for a wide range of applications including water treatment and high pressure chemical refining
  • Fast and Easy field maintenance with minimal downtime
  • Available in PVDF, Stainless Steel, Alloy 20 and Hastelloy C liquid end materials

Image Download


Note: Click on image to download

Technical Data

Capacity Data

Capacity at Max. Backpressure 60 Hz (1750 rpm) Max. Stroke Rate Capacity at Max. Backpressure 50 Hz (1458 rpm) Typical suct./dis. Connection
Plunger (in.) psig (PVDF) Bar (PVDF) psig  (metal) Bar (metal) GPH (l/h) Gear Ratio Stroke/ min. GPH (l/h) Stroke/ min. Bar (metal) FNPT/ BSP (metal) MNPT/ BSP (PVDF)
Size 17 3/8” 230 16 3500 241 0.2 (0.87) 100 18 - - - - - -
3/8” 230 16 3500 241 0.61 (2.3) 50 35 - - - - - -
3/8” 230 16 3500 241 0.76 (2.8) 40 43 0.63 2.45 36 241 1/4 1/4
3/8” 230 16 3500 241 1.02 (3.8) 30 58 0.85 3.29 48 241 1/4 1/4
3/8” 230 16 3500 241 2.03 (7.6) 15 115 1.69 6.56 96 241 1/4 1/4
3/8” 230 16 3500 241 2.44 (9.2) 12.5 138 2.03 7.88 115 241 1/4 1/4
7/16” 230 16 3500 241 0.83 (3.1) 50 35 - - - - - -
7/16” 230 16 3500 241 1.04 (3.9) 40 43 0.87 3.36 36 241 1/4 1/4
7/16” 230 16 3500 241 1.38 (5.2) 30 58 1.15 4.46 48 241 1/4 1/4
7/16” 230 16 3500 241 2.77 (10.4) 15 115 2.31 8.94 96 241 1/4 1/4
7/16” 230 16 3500 241 3.32 (12.5) 12.5 138 2.77 10.72 115 241 1/4 1/4
Size 30 5/8” 230 16 2080 143 1.8 (6.8) 50 35 - - - - - -
5/8” 230 16 2080 143 2.2 (8.5) 40 43 1.87 7.26 36 143 1/4* 1/2
5/8” 230 16 2080 143 3.0 (11.3) 30 58 2.50 9.68 48 143 1/4* 1/2
5/8” 230 16 2080 143 6.0 (22.7) 15 115 5.00 19.37 96 143 1/4* 1/2
5/8” 230 16 2080 143 7.2 (27.2) 12.5 138 6.00 23.24 115 143 1/4* 1/2
13/16” 230 16 1230 85 3.0 (11.5) 50 35 - - - - - -
13/16” 230 16 1230 85 3.8 (14.3) 40 43 3.17 12.27 36 85 3/8 1/2
13/16” 230 16 1230 85 5.1 (19.1) 30 58 4.22 16.37 48 85 3/8 1/2
13/16” 230 16 1230 85 10.1 (38.2) 15 115 8.45 32.73 96 85 3/8 1/2
13/16” 230 16 1230 85 12.2 (46.1) 12.5 138 10.14 39.28 115 85 3/8 1/2
1-1/8” 230 16 640 44 6.3 (24.0) 50 35 - - - - - -
1-1/8” 230 16 640 44 7.9 (30.0) 40 43 6.61 25.61 36 44 3/8 1/2
1-1/8” 230 16 640 44 10.6 (40.1) 30 58 8.81 34.14 48 44 3/8 1/2
1-1/8” 230 16 640 44 21.1 (79.8) 15 115 17.62 68.29 96 44 3/8 1/2
1-1/8” 230 16 640 44 25.4 (96.1) 12.5 138 21.15 81.95 115 44 3/8 1/2
Size 40 1-3/4” 230 16 265 18 15.4 (58.2) 50 35 - - - - - -
1-3/4” 230 16 265 18 19.2 (72.6) 40 43 15.99 61.97 36 18 3/4 3/4
1-3/4” 230 16 265 18 25.6 (96.9) 30 58 21.32 82.62 48 18 3/4 3/4
1-3/4” 230 16 265 18 51.2 (193.8) 15 115 42.64 165.24 96 18 3/4 3/4
1-3/4” 230 16 265 18 61.4 (232.4) 12.5 138 51.17 198.29 115 18 3/4 3/4
2” 200 14 200 14 20.1 (76.0) 50 35 - - - - - -
2” 200 14 200 14 25.1 (95.0) 40 43 20.89 80.94 36 14 3/4 3/4
2” 200 14 200 14 33.4 (126.4) 30 58 27.85 107.91 48 14 3/4 3/4
2” 200 14 200 14 66.8 (252.8) 15 115 55.70 215.83 96 14 3/4 3/4
2” 200 14 200 14 80.2 (303.5) 12.5 138 66.84 258.99 115 14 3/4 3/4
2-1/4” 160 11 160 11 25.4 (96.1) 50 35 - - - - - -
2-1/4” 160 11 160 11 31.7 (119.9) 40 43 26.43 102.43 36 11 3/4 3/4
2-1/4” 160 11 160 11 42.3 (160.1) 30 58 35.25 136.58 48 11 3/4 3/4
2-1/4” 160 11 160 11 84.6 (327.8) 15 115 70.49 273.16 96 11 3/4 3/4
2-1/4” 160 11 160 11 101.5 (384.2) 12.5 138 84.59 327.79 115 11 3/4 3/4
- not available for 50 Hz operation *ProMus30ASS2 Identity Code have a 1/4" FNPT outlet and a 3/8" FNPT Inlet