Concept b Series
Quality, reliability and the best value!
The ProMinent® Concept b series covers a capacity range of 0.19 to 4.33 GPH (0.7 to 16.4 LPH) at pressures up to 232 psi (16 bar).
Its compact construction and features make it ideal for use in flow proportional or on/off control applications. The Concept Plus mounts easily onto a tank or wall bracket.
Benefits
- NSF 61/50 approved (NSF/61 - acrylic or PVDF liquid ends, NSF 50 applies only to NPB0 & NPB2 liquid end versions)
- Low cost opens up opportunities in the most basic applications
- PVDF wetted ends eliminate compatibility concerns
- Integral bleed valve prevents “loss of prime”
- Lowest maintenance costs in its class
Request more info
Features
- Adjustment of the pump capacity is via the stroke length in the range of 10-100 % or can be set at 1 of the 4 stroke frequency settings
- This gives an adjustment ratio of 40:1.
- External control via dry contact pulse (1:1)
- PVDF Liquid ends are ideal for standardization.
- Wetted end materials: PP. Acrylic/PVC or PVDF
Applications
- Cooling towers
- Metal finishing
- Chlorination
- Boiler feed applications
- General Chlorination
- Municipal and industrial wastewater
- Water disinfection
- Biocide feed
- “Pump on a drum” applications
Image Download
Note: Click on image to download
Capacity Data
Pump Version | Capacity at Maximum Back Pressure | mL/ stroke | Max. Stroking Rate | Pre-Primed Suction Lift | Tubing Connectors O.D. x I.D. | Shipping Weight (approx.) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
psig | (bar) | GPH | (L/h) | spm | ft. | (m) | (in.) | lbs. | (kg) | ||
1000 | 145 | (10) | 0.19 | (0.7) | 0.07 | 180 | 20 | (6) | 1/4” x 3/16” | 3.97 | (1.8) |
1601 | 232 | (16) | 0.29 | (1.1) | 0.10 | 240 | 20 | (6) | 1/4” x 3/16” | 3.97 | (1.8) |
1002 | 145 | (10) | 0.63 | (2.4) | 0.19 | 180 | 16 | (5) | 1/4” x 3/16” | 3.97 | (1.8) |
1003 | 145 | (10) | 0.79 | (3.0) | 0.19 | 240 | 16 | (5) | 1/4” x 3/16” | 3.97 | (1.8) |
0704 | 102 | (7) | 1.03 | (4.0) | 0.41 | 180 | 13 | (4) | 1/4” x 3/16” | 3.97 | (1.8) |
0705 | 102 | (7) | 1.37 | (5.2) | 0.38 | 240 | 13 | (4) | 1/4” x 3/16” | 3.97 | (1.8) |
0309 | 44 | (3) | 2.38 | (9.0) | 0.79 | 180 | 20 | (6) | 3/8” x 1/4” | 3.97 | (1.8) |
0215 | 22 | (1.5) | 4.33 | (16.4) | 1.40 | 180 | 5 | (1.5) | 3/8” x 1/4” | 3.97 | (1.8) |
External pulse contact retrofit available as an option (P/N 1022000) |