** No Longer Available** gamma/ L Diaphragm Metering Pump
The gamma/ L pump has been replaced by the NEW gamma/ X pump!
Please click on this link to find out more info on the gamma/ X
The gamma/ L is the world's first calibrateable pump of its performance class. The metered quantity is directly displayed in gph. The large illuminated LCD display makes sure that all displayed variables are simple to read. The integrated 2-week Process-Timer (optional) offers an extremely wide range of application possibilities
Benefits
- No metering errors: direct clear text settings and feed rate monitoring.
- Cost and space-savings thanks to integrated 2-week process timer. The intelligent alternative to the time switch.
- Easy-to-read values thanks to the large backlit LC display – even in tricky viewing conditions.
- Problem-free connection to interface complex process feed systems with optional PROFIBUS®-DP
interface. - Level monitoring of the chemicals via an input for a two-stage float-type level switch with early warning function
Features
- Microprocessor based technology for flexible control: Manual stroke length and frequency, Batch, Remote on/off, Contact Pulse, Analog
- Certified to NSF/ANSI 61 (acrylic or PVDF liquid ends)
- 14-Day programmable timer
- Integrated Auto-degassing liquid ends ideal for off-gassing chemicals such as bleach
- Integral bleed valve eliminates priming issues
- Liquid end materials covering all chemicals
- Simple calibration allows pump to display flow rate and totalized flow
- Optional flow monitor for feed verification
- Universally compatible PVDF liquid ends
- Analog output of feed rate eliminates needs to check on the pump
- New Protimer software for programming timer from PC
- Access Codes to prevent unauthorized adjustment
- Capable of handling up to 3000 cps of viscous media such as polymers
Applications
- Bleach and other off-gassing fluid applications
- Water and wastewater treatment
- Highly automated processes in nearly all industries
- Cooling tower and boiler water treatment
Capacity Data
Pump Version | Capacity at Max Backpressure | Max. Stroke Rate | Capacity at 1/2 Max Backpressure | Max. Stroke Rate | Pre-Primed Suction Lift | Max. Stroking Rate | Tubing Connectors** O.D. x l.D. | Shipping Weight (higher weights are for SS) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gala | psig | (bar) | GPH | (L/h) | mL/ stroke | psig | (bar) | GPH | (L/h) | mL/ stroke | ft. | (m) | spm | inches | lbs. | (kg) | |
1000 | 145 | (10) | 0.19 | (1) | 0.07 | 73 | (5) | 0.21 | (1) | 0.08 | 19.6 | (6) | 180 | 1/4 x 3/16 | 7.5-8.6 | (3.4-3.9) | |
2001*** | 290 | (20) | 0.26 | (0.98) | 0.1 | 145 | (10) | 0.37 | (1) | 0.13 | 19.6 | (6) | 180 | 1/4 x 3/16 | 6.4-7.9 | (2.9-3.6) | |
1601 | 232 | (16) | 0.29 | (1) | 0.1 | 126 | (9) | 0.37 | (1) | 0.13 | 19.6 | (6) | 180 | 1/4 x 3/16 | 7.5-8.6 | (3.4-3.9) | |
2002*** | 290 | (20) | 0.45 | (1.7) | 0.19 | 145 | (10) | 0.66 | (3) | 0.24 | 19.6 | (6) | 180 | 1/4 x 3/16 | 6.4-7.9 | (2.9-3.6) | |
1602 | 232 | (16) | 0.55 | (2) | 0.19 | 126 | (9) | 0.66 | (3) | 0.24 | 19.6 | (6) | 180 | 1/4 x 3/16 | 7.5-8.8 | (3.4-4.0) | |
1005 | 145 | (10) | 1.1 | (4) | 0.41 | 73 | (5) | 1.32 | (5) | 0.46 | 19.6 | (6) | 180 | 1/2 x 3/8 | 7.7-9.0 | (3.5-4.1) | |
0708 | 101 | (7) | 1.9 | (7) | 0.66 | 50.5 | (4) | 2.22 | (8) | 0.78 | 19.6 | (6) | 180 | 1/2 x 3/8 | 7.7-11.0 | (3.5-5.0) | |
0413 | 58 | (4) | 3.2 | (12) | 1.14 | 29 | (2) | 3.75 | (14) | 1.31 | 9.8 | (3) | 180 | 1/2 x 3/8 | 7.7-11.0 | (3.5-5.0) | |
0220 | 29 | (2) | 5 | (19) | 1.76 | 14.5 | (1) | 5.52 | (21) | 1.94 | 6.5 | (2) | 180 | 1/2 x 3/8 | 7.7-11.0 | (3.5-5.0) | |
1605 | 232 | (16) | 1.1 | (4) | 0.38 | 126 | (9) | 1.29 | (5) | 0.45 | 19.6 | (6) | 180 | 1/2 x 3/8 | 9.3-10.8 | (4.2-4.9) | |
1008 | 145 | (10) | 1.8 | (7) | 0.63 | 73 | (5) | 2.19 | (8) | 0.76 | 19.6 | (6) | 180 | 1/2 x 3/8 | 9.5-12.8 | (4.3-5.8) | |
0713 | 101 | (7) | 2.9 | (11) | 1.02 | 50.5 | (4) | 3.46 | (13) | 1.21 | 13.1 | (4) | 180 | 1/2 x 3/8 | 9.5-12.8 | (4.3-5.8) | |
0420 | 58 | (4) | 4.5 | (17) | 1.58 | 29 | (2) | 5.04 | (19) | 1.77 | 9.8 | (3) | 180 | 1/2 x 3/8 | 9.5-12.8 | (4.3-5.8) | |
0232* | 29 | (2) | 8.4 | (32) | 2.96 | 14.5 | (1) | 9.56 | (36) | 3.35 | 6.5 | (2) | 180 | 1/2 x 3/8 | 11.2-14.6 | (5.1-6.6) | |
gala (with auto-degassing LE) | |||||||||||||||||
1601 | 232 | (16) | 0.16 | (1) | 0.055 | 126 | (9) | 0.21 | (1) | 0.07 | 5.9 | (2) | 180 | 1/4 x 3/16 | 7.7 | (4) | |
1602 | 232 | (16) | 0.37 | (1) | 0.13 | 126 | (9) | 0.45 | (2) | 0.16 | 6.9 | (2) | 180 | 1/4 x 3/16 | 7.7 | (4) | |
1005 | 145 | (10) | 0.95 | (4) | 0.33 | 73 | (5) | 1.05 | (4) | 0.37 | 8.8 | (3) | 180 | 1/2 x 3/8 | 7.7 | (4) | |
0708 | 101 | (7) | 1.74 | (7) | 0.61 | 50.5 | (4) | 1.98 | (8) | 0.69 | 6.5 | (2) | 180 | 1/2 x 3/8 | 7.7 | (4) | |
0413 | 58 | (4) | 2.8 | (11) | 1 | 29 | (2) | 3.3 | (13) | 1.17 | 6.5 | (2) | 180 | 1/2 x 3/8 | 7.9 | (4) | |
0220 | 29 | (2) | 4.3 | (16) | 1.5 | 14.5 | (1) | 4.7 | (18) | 1.67 | 6.5 | (2) | 180 | 1/2 x 3/8 | 7.9 | (4) | |
1605 | 232 | (16) | 0.87 | (3) | 0.31 | 126 | (9) | 1 | (4) | 0.35 | 9.8 | (3) | 180 | 1/2 x 3/8 | 9.5 | (4) | |
1008 | 145 | (10) | 1.66 | (6) | 0.58 | 73 | (5) | 1.98 | (8) | 0.69 | 9.8 | (3) | 180 | 1/2 x 3/8 | 9.5 | (4) | |
0713 | 101 | (7) | 2.77 | (11) | 0.97 | 50.5 | (4) | 3.2 | (12) | 1.14 | 8.2 | (3) | 180 | 1/2 x 3/8 | 9.5 | (4) | |
0420 | 58 | (4) | 4.12 | (16) | 1.44 | 29 | (2) | 4.6 | (17) | 1.61 | 8.2 | (3) | 180 | 1/2 x 3/8 | 9.5 | (4) |
(Note: Above capacities and suction lift refer to pumps tested on water at 115 VAC, 60 Hz, and an ambient
temperature of 70*F (20*C). Higher specific gravity fluids will reduce suction lift. Capacities will be slightly
reduced from published ratings if pumps are skid mounted.)
Higher viscosity fluids will reduce capacity. Liquid ends for highly viscous media have 10-20% less metering capacity and are not self-priming.
Standard connectors are 1/2" MNPT or 5/8" hose barb. Positive suction is recommended.
* Not available with bleed valve.
** SS versions use 1/4" female threads except models 0220, 0420, and 0232 which use 3/8" female threads.
*** Only available in SS and Acrylic liquid ends.
Universal control cable necessary for external Beta control.
Materials in contact with medium
Liquid end | Suction/Discharge Connector |
Seals | Balls | |
---|---|---|---|---|
PPE | Polypropylene | Polypropylene | EPDM | ceramic |
PPB | Polypropylene | Polypropylene | FPM* | ceramic |
PVT | PVDF | PVDF | PTFE | ceramic |
NPE | acrylic (PMMA) | PVC | EPDM | ceramic |
NPB | acrylic (PMMA) | PVC | FPM* | ceramic |
TTT | PTFE with carbon | PTFE with carbon | PTFE | ceramic |
SST | Stainless steel | Stainless steel | PTFE | ceramic |
Auto-degassing version available in PP and NP only. Supplied with Hastelloy C valve springs, PVDF valve core.
Pump diaphragm with PTFE-coating.
Note: Viton® is a registered trademark of DuPont Dow Elastomers.